Amazon DSP
Programmatic advertising performance and audience insights
Total Impressions
6.7M
+15.3% vs last month
Unique Reach
1.8M
+11.2% vs last month
Total Conversions
16,150
+18.5% vs last month
Average CPM
€11.25
-8.2% vs last month
Performance Trends
Performance by Device
Audience Segments Performance
| Audience Segment | Size | Impressions | Clicks | CTR | Conversions | Spend | Performance |
|---|---|---|---|---|---|---|---|
| In-Market Shoppers | 2.4M | 1200K | 33.6K | 2.8% | 4,200 | €18.0K | High |
| Brand Loyalists | 850K | 680K | 23.8K | 3.5% | 2,850 | €12.0K | Very High |
| Competitor Audiences | 1.6M | 960K | 18.2K | 1.9% | 2,100 | €14.5K | Medium |
| Lifestyle Segments | 3.2M | 1920K | 40.3K | 2.1% | 4,800 | €22.0K | Medium |
| Retargeting Pool | 450K | 540K | 16.2K | 3% | 2,000 | €9.5K | High |
Placement Performance
| Placement | Impressions | Clicks | CTR | Conversions | Spend |
|---|---|---|---|---|---|
| Amazon Homepage | 1.8M | 54K | 3% | 6,500 | €28K |
| Product Detail Pages | 2.2M | 66K | 3% | 8,200 | €32K |
| Search Results | 1.5M | 45K | 3% | 5,800 | €24K |
| Category Pages | 1.0M | 29K | 3% | 3,700 | €16K |
Top Performing Creatives
| Creative Name | Format | Impressions | CTR | Conversions | CPA |
|---|---|---|---|---|---|
| Sensodyne - Sensitivity Relief | Display | 850K | 3.2% | 3,400 | €8.5 |
| Centrum - Daily Wellness | Video | 620K | 2.8% | 2,200 | €9.2 |
| Parodontax - Gum Health | Display | 720K | 3% | 2,800 | €8.8 |
| Voltaren - Pain Relief | Video | 580K | 2.6% | 1,900 | €9.5 |
| Corega - Denture Care | Display | 450K | 2.9% | 1,650 | €8.7 |