Amazon Vendor Central
Vendor performance, shipments, inventory, and invoicing
Monthly Revenue
€310K
+10.7% vs last month
Units Shipped
5.2K
+8.3% vs last month
Active Shipments
8
In transit
Open POs
12
Pending
Revenue & Units Performance
Category Performance
Recent Shipments
| Shipment ID | Items | Date | Destination | Carrier | Status |
|---|---|---|---|---|---|
| SH-2024-001 | 1250 | 2024-10-01 | FC-DE-01 | DHL | Delivered |
| SH-2024-002 | 890 | 2024-10-02 | FC-FR-02 | UPS | In Transit |
| SH-2024-003 | 1100 | 2024-10-02 | FC-IT-01 | DHL | Processing |
| SH-2024-004 | 1450 | 2024-09-30 | FC-ES-01 | FedEx | Delivered |
| SH-2024-005 | 780 | 2024-10-01 | FC-UK-03 | DHL | In Transit |
| SH-2024-006 | 920 | 2024-10-03 | FC-DE-02 | UPS | Processing |
Open Purchase Orders
| PO Number | Product | Quantity | Value | Due Date | Status |
|---|---|---|---|---|---|
| PO-2024-1234 | Sensodyne Repair & Protect | 2,400 | €48,000 | 2024-10-15 | Confirmed |
| PO-2024-1235 | Centrum Multivitamin | 1,800 | €36,000 | 2024-10-18 | Pending |
| PO-2024-1236 | Parodontax Complete Protection | 2,100 | €42,000 | 2024-10-20 | Confirmed |
| PO-2024-1237 | Voltaren Gel | 1,500 | €45,000 | 2024-10-22 | Confirmed |
| PO-2024-1238 | Corega Denture Adhesive | 1,200 | €24,000 | 2024-10-25 | Pending |
Inventory Status
| Product | SKU | In Stock | Reserved | Available | Reorder Point | Status |
|---|---|---|---|---|---|---|
| Sensodyne Repair & Protect | SEN-RP-001 | 4,500 | 1,200 | 3,300 | 2,000 | Healthy |
| Centrum Multivitamin | CEN-MV-001 | 3,200 | 800 | 2,400 | 1,500 | Healthy |
| Parodontax Complete | PAR-CP-001 | 1,800 | 600 | 1,200 | 1,800 | Low |
| Voltaren Gel | VOL-GEL-001 | 2,800 | 900 | 1,900 | 1,200 | Healthy |
| Corega Adhesive | COR-AD-001 | 950 | 400 | 550 | 1,000 | Critical |
Recent Invoices
| Invoice Number | Amount | Due Date | Paid Date | Status |
|---|---|---|---|---|
| INV-2024-5678 | €125,000 | 2024-09-30 | 2024-09-28 | Paid |
| INV-2024-5679 | €98,000 | 2024-10-15 | - | Pending |
| INV-2024-5680 | €87,000 | 2024-09-25 | 2024-09-24 | Paid |
| INV-2024-5681 | €112,000 | 2024-09-20 | - | Overdue |